Properties are used to classify articles. This can be used when navigating between articles within a product as well for filtering search results.
We will list the different types of properties here as well as their usage.
Fixed/preset value properties
For these properties Fyndiq controls the values, this means when using these properties you will have to choose values from within a predefined list.
| Property Name | Description | Possible Values |
| Color | The dominant color of the article. | beige, black, blue, brown, gold, gray, green, multicolor, orange, pink, purple, red, silver, transparent, turquoise, white, yellow |
| Connection type | Connection type. | bluetooth, usb-c, micro-usb, lightning, 3.5mm |
| Energy class | Energy class | a++, a++, a+, a, b, c, d, e, f, g |
| Hair type | Hair type. | curly hair, damaged hair, dry hair, dry scalp, dyed hair, fine hair, frizzy hair, normal hair |
| Media format | Media format | dvd, blue-ray, 4k ultra hd, cd, vinyl |
| Pattern | General description of pattern/motif. | abstract and geometry, animals and animal patterns, camouflage, characters and celebrities, fantasy, flags and symbols, glitter, maps, marble and stone, nature and environment, plants and fruit, retro, space and scifi, text and quotes, vehicles |
| Refurb grading | Cosmetic appearance | a+, a, b, c |
| Refurb warranty | Months of warranty | 2, 6, 12, 24 |
| Size SML | Size XXS-XXL and One Size. | one size, xxs, xs, s, m, l, xl, xxl |
| Skin type | Skin type. | acne, dry skin, mature skin, mixed skin, normal skin, oily skin |
Numerical properties
This type of property only accepts numbers, it can be use for filtering as well as for grouping articles
| Property Name | Description |
| shoe_size_eu | Shoe size, EU measurements. |
| shoe_size_uk_men | Men's shoe size, UK measurements. |
| shoe_size_uk_women | Women's shoe size, UK measurements. |
| shoe_size_us_men | Men's shoe size, US measurements. |
| shoe_size_us_women | Women's shoe size, US measurements. |
| size_cm | Size in centimeters. |
| size_gb | Size in gigabyte. |
| size_m | Size in meters. |
| size_mm | Size in millimeters. |
| size_unit | Size in units where no suffix is used. |
| volume_l | Volume in liters. |
| volume_ml | Volume in milliliters. |
| weight_g | Weight in grams. |
| weight_kg | Weight in kilograms. |